Daily Summary Report

Avatar

Daily Summary

Tuesday, 03 Mar 2026

Total Cars / Services 11
Cash Collected RM 43.00
QR / E-Wallet RM 2,467.00
Total Daily Revenue RM 2,510.00

Transaction Details

08:04 | 24342 RM 10.00
11:01 | 2342343224 RM 2,440.00
11:06 | 4354 RM 20.00
11:58 | XYZ123 RM 10.00
12:04 | ABCD1234 RM 1.00
13:35 | ASDF1234 RM 1.00
13:44 | ABC123 RM 1.00
13:50 | XYZ321 RM 1.00
13:53 | ASD321 RM 1.00
13:59 | VMJ7207 RM 15.00
14:14 | TEST RM 10.00

Report generated on 03/03/2026 15:49:33